<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>develogic</title>
		<description>develogic</description>
		<link><![CDATA[http://www.develogic.de]]></link>
		<atom:link rel='next' href='http://www.develogic.de/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[base-housing]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.develogic.de/wp-content/gallery/subsea-housings/base-housing.jpg]]></link>
			<media:content url='http://www.develogic.de/wp-content/gallery/subsea-housings/base-housing.jpg' medium='image' />
			<media:title><![CDATA[base-housing]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.develogic.de/wp-content/gallery/subsea-housings/thumbs/thumbs_base-housing.jpg' width='140' height='94' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) develogic (http://www.develogic.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[mch-large-and-standard]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.develogic.de/wp-content/gallery/subsea-housings/mch-large-and-standard.jpg]]></link>
			<media:content url='http://www.develogic.de/wp-content/gallery/subsea-housings/mch-large-and-standard.jpg' medium='image' />
			<media:title><![CDATA[mch-large-and-standard]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.develogic.de/wp-content/gallery/subsea-housings/thumbs/thumbs_mch-large-and-standard.jpg' width='140' height='94' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) develogic (http://www.develogic.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[modoo_vitrovex]]></title>
			<description><![CDATA[HAM.NODE based telemetry in Vitrovex® housing for MODOO with interfaces to 6 different instruments]]></description>
			<link><![CDATA[http://www.develogic.de/wp-content/gallery/modoo/modoo_vitrovex.jpg]]></link>
			<media:content url='http://www.develogic.de/wp-content/gallery/modoo/modoo_vitrovex.jpg' medium='image' />
			<media:title><![CDATA[modoo_vitrovex]]></media:title>
			<media:description><![CDATA[HAM.NODE based telemetry in Vitrovex® housing for MODOO with interfaces to 6 different instruments]]></media:description>
			<media:thumbnail url='http://www.develogic.de/wp-content/gallery/modoo/thumbs/thumbs_modoo_vitrovex.jpg' width='140' height='94' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) develogic (http://www.develogic.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[PACT]]></title>
			<description><![CDATA[PACT bottom unit]]></description>
			<link><![CDATA[http://www.develogic.de/wp-content/gallery/pact/pact.jpg]]></link>
			<media:content url='http://www.develogic.de/wp-content/gallery/pact/pact.jpg' medium='image' />
			<media:title><![CDATA[PACT]]></media:title>
			<media:description><![CDATA[PACT bottom unit]]></media:description>
			<media:thumbnail url='http://www.develogic.de/wp-content/gallery/pact/thumbs/thumbs_pact.jpg' width='140' height='94' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) develogic (http://www.develogic.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[gitews-obu-klein]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.develogic.de/wp-content/gallery/gitews/gitews-obu-klein.jpg]]></link>
			<media:content url='http://www.develogic.de/wp-content/gallery/gitews/gitews-obu-klein.jpg' medium='image' />
			<media:title><![CDATA[gitews-obu-klein]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.develogic.de/wp-content/gallery/gitews/thumbs/thumbs_gitews-obu-klein.jpg' width='140' height='94' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) develogic (http://www.develogic.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[damocles1_fin]]></title>
			<description><![CDATA[DAMOCLES]]></description>
			<link><![CDATA[http://www.develogic.de/wp-content/gallery/damocles/damocles1_fin.jpg]]></link>
			<media:content url='http://www.develogic.de/wp-content/gallery/damocles/damocles1_fin.jpg' medium='image' />
			<media:title><![CDATA[damocles1_fin]]></media:title>
			<media:description><![CDATA[DAMOCLES]]></media:description>
			<media:thumbnail url='http://www.develogic.de/wp-content/gallery/damocles/thumbs/thumbs_damocles1_fin.jpg' width='140' height='94' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) develogic (http://www.develogic.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[West Nile Delta]]></title>
			<description><![CDATA[photo by © www.ifm-geomar.de]]></description>
			<link><![CDATA[http://www.develogic.de/wp-content/gallery/west-nile-delta/niledelta.jpg]]></link>
			<media:content url='http://www.develogic.de/wp-content/gallery/west-nile-delta/niledelta.jpg' medium='image' />
			<media:title><![CDATA[West Nile Delta]]></media:title>
			<media:description><![CDATA[photo by © www.ifm-geomar.de]]></media:description>
			<media:thumbnail url='http://www.develogic.de/wp-content/gallery/west-nile-delta/thumbs/thumbs_niledelta.jpg' width='140' height='94' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) develogic (http://www.develogic.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[hypox_foto]]></title>
			<description><![CDATA[photo © by www.hypox.net]]></description>
			<link><![CDATA[http://www.develogic.de/wp-content/gallery/hypox/hypox_foto.jpg]]></link>
			<media:content url='http://www.develogic.de/wp-content/gallery/hypox/hypox_foto.jpg' medium='image' />
			<media:title><![CDATA[hypox_foto]]></media:title>
			<media:description><![CDATA[photo © by www.hypox.net]]></media:description>
			<media:thumbnail url='http://www.develogic.de/wp-content/gallery/hypox/thumbs/thumbs_hypox_foto.jpg' width='140' height='94' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) develogic (http://www.develogic.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[brochure_hypox100114_online_page1]]></title>
			<description><![CDATA[illustration and logo © by www.hypox.net]]></description>
			<link><![CDATA[http://www.develogic.de/wp-content/gallery/hypox/brochure_hypox100114_online_page1.jpg]]></link>
			<media:content url='http://www.develogic.de/wp-content/gallery/hypox/brochure_hypox100114_online_page1.jpg' medium='image' />
			<media:title><![CDATA[brochure_hypox100114_online_page1]]></media:title>
			<media:description><![CDATA[illustration and logo © by www.hypox.net]]></media:description>
			<media:thumbnail url='http://www.develogic.de/wp-content/gallery/hypox/thumbs/thumbs_brochure_hypox100114_online_page1.jpg' width='140' height='94' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) develogic (http://www.develogic.de)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[modoo_porcupine_abyssal_plain]]></title>
			<description><![CDATA[illustration © by www.modoo.info]]></description>
			<link><![CDATA[http://www.develogic.de/wp-content/gallery/modoo/modoo_porcupine_abyssal_plain.jpg]]></link>
			<media:content url='http://www.develogic.de/wp-content/gallery/modoo/modoo_porcupine_abyssal_plain.jpg' medium='image' />
			<media:title><![CDATA[modoo_porcupine_abyssal_plain]]></media:title>
			<media:description><![CDATA[illustration © by www.modoo.info]]></media:description>
			<media:thumbnail url='http://www.develogic.de/wp-content/gallery/modoo/thumbs/thumbs_modoo_porcupine_abyssal_plain.jpg' width='140' height='94' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) develogic (http://www.develogic.de)]]></media:copyright>
		</item>
	</channel>
</rss>

